Rough terrain specialist
The Grizzly 350 4WD IRS likes nothing more than a challenge. This ATV dominates demanding terrain. Harnessing a robust 348cc air/oil-cooled 4-stroke engine and Ultramatic® automatic transmission, it’s ideal when you’re taking on the most extreme conditions.
Fully independent rear wheel suspension works to absorb uneven ground, while the On-Command® 2WD/4WD system benefits from a third differential-lock mode, adding traction. Maintenance is minimal too, with great ground clearance and Yamaha’s sealed multi-disc rear brake, impervious to clogging from mud and stones. When the going gets tough, these ATVs really get going.
Price
£6179 (ex. VAT)
Enquire Now
Features
- 348cc air/oil-cooled 4-stroke engine
- Full Independent Rear Suspension for rough terrain
- On-Command® 2WD/4WD drive with differential lock
- Fully automatic Ultramatic® transmission
- Sealed multi-disc wet brake
- 120 kg maximum load on cargo racks
Specifications
| ENGINE | |
|---|---|
| Engine type | Single cylinder, air cooled, 4-stroke, SOHC, 2 valve |
| Displacement | 348 cc |
| Bore x Stroke | 83.0 x 64.5 mm |
| Compression ratio | 9.2:1 |
| Lubrication system | Wet sump |
| Fuel system | Carburator BSR33/1 |
| Ignition system | DC-CDI |
| Starter system | Electric |
| Transmission system | Ultramatic® V-belt with front- and rear wheel engine braking, F/N/R |
| Drive system | On-Command® 2WD/4WD, Diff lock |
| Final transmission | Shaft |
| Fuel capacity | 13.5 litres |
| Oil tank capacity | 3.1 litres |
| Gearbox | V-belt automatic, 1 reverse |
| CHASSIS/SUSPENSION/BRAKES | |
| Front suspension | Independent double wishbone, 5 position preload adjustment, 160 mm stroke |
| Rear suspension | Independent double wishbone, 5 position preload adjustment, 180 mm stroke |
| Front brakes | Dual hydraulic disc |
| Rear brakes | Sealed oil-bathed multi-disc |
| Front tyres | AT25 x 8-12 |
| Rear tyres | AT25 x 10-12 |
| Steering System | Ackermann-type |
| DIMENSIONS | |
| Length | 1,995 mm |
| Width | 1,095 mm |
| Height | 1,120 mm |
| Wheelbase | 1,235 mm |
| Seat height | 830 mm |
| Ground clearance | 245 mm |
| Min. turning radius | 3.0 m |
| LOADING LIMITS | |
| Front rack | 40 kg |
| Rear rack | 80 kg |
| OTHER | |
| Available colours | Green, Red, Blue |
| Model ID | Grizzly 350 4WD IRS |
Enquire Now

